| Stock # | Description | Images (click to enlarge) |
| BO-1004 | Lockback. Rosewood. 2 1/2" closed. | |
| BO-1006 | Lockback. Stag. 2 1/2" closed. | |
| BO-1007 | Lockback. Mother of Pearl. 2 1/2" closed. | |
| BO-2002 | Rosewood Lockback. 4 1/8" closed. | |
| BO-2003 | Lockback. Black Delrin. 4 1/8" closed. | |
| BO-2006 | Red Bone Lockback. 4 1/8" closed. | |
| BO-2007 | Buffalo Horn Lockback. 4 1/8" closed. | |
| BO-2009 | Titan II. Titanium. 3 1/8" closed. | |
| BO-2020 | Folding Hunter. Rosewood. CS. 5 1/4" closed. | ![]() |
| BO-2020D | Folding Hunter. Black Jigged Delrin. 5 1/4" closed. | ![]() |
| BO-2020HH | Folding Hunter. Stag. CS. 5 1/4" closed. | ![]() |
| BO-2525 | Trapper. Rosewood. CS. 4 1/8" closed. | ![]() |
| BO-2626 | Copperhead. Red Bone. 3 3/4" closed. | ![]() |
| BO-3000 | Green Bone Lockback. 4 3/4" closed. | |
| BO-3006 | Optima. Interchangeable Blade Lockback. 4 3/4" closed. | ![]() |
| BO-4000 | Stag Lockback. 4 3/4" closed. |
| BO-4474 | Stockman. Stag. 4" closed. | ![]() |
| BO-4525 | Trapper. Stag. 4 1/8" closed. | ![]() |
| BO-4626 | Copperhead. Stag. 3 3/4" closed. | ![]() |
| BO-5464 | Congress. Brown Bone. CS. 3 3/4" closed. | ![]() |
| BO-703 | Tp Lck Bd Blstd Al W/ Afrcn Thuya Wd Insrt Std Edg 4 5/8" closed. | |
| BO-707 | Tp Lck Bd Blstd Al W/ Blk Krton Insrt Part Srtd Edg 4 5/8" closed. | |
| BO-7474 | Stockman. Rosewood. CS. 4" closed. | ![]() |
| BO-7474SS | Stockman. Red Smooth Bone. 4" closed. | ![]() |
| BO-7588 | Stockman. Green Pick Bone. CS. 3 1/4" closed. | ![]() |
| BO-8288HH | Pen Knife. Stag. 2 3/4" closed. | ![]() |
| BO-8288I | Pen Knife. Rosewood. 2 3/4" closed. | ![]() |
| BO-8288SS | Pen Knife. Red Smooth Bone. 2 3/4" closed. | ![]() |
| BO-9885 | Stockman. Delrin Stag. 4" closed. |
Copyright ©1998-2003 Bullman
Cutlery
All rights reserved.